| Image | Name | Nationality | Location | Expected Salary | Login Date | 
|---|---|---|---|---|---|
                     
                                     | 
                Elieee | Canada | Fuzhou | 15000-20000RMB | Jun 11 11:48 | 
                     
                                     | 
                Makatjane | South Africa | Overseas | Negotiable | Jun 11 11:46 | 
                     
                                     | 
                RYANHILL | United States | Shenzhen | 15000-20000RMB | Jun 11 11:40 | 
                     
                                     | 
                De La Flor | Jun 11 11:06 | |||
                     
                                     | 
                Murdoch | United States | Overseas | More than 20000RMB | Jun 10 16:29 | 
                     
                                     | 
                Tiffanyyy | Canada | Overseas | 15000-20000RMB | Jun 19 10:26 | 
                     
                                     | 
                Furkan | Turkey | Overseas | Negotiable | Jun 09 17:00 | 
                     
                                     | 
                Haraba | South Africa | Overseas | Negotiable | Jun 09 16:19 | 
                     
                                     | 
                Prabhashini1974 | South Africa | Shanghai | Negotiable | Jun 13 11:14 | 
                     
                                     | 
                Giulia1999 | Italy | Overseas | Negotiable | Jun 09 12:31 | 
                     
                                     | 
                Mandisa1997 | South Africa | Overseas | Negotiable | Jun 13 11:15 | 
                     
                                     | 
                Mannsha1975 | South Africa | Rizhao | Negotiable | Jun 13 11:16 | 
                     
                                     | 
                Sid1989 | Algeria | Changsha | Negotiable | Jun 09 11:41 | 
                     
                                     | 
                GladysHopeDayaday | Jun 07 20:24 | |||
                     
                                     | 
                Farrah | United Kingdom | Guangzhou | 15000-20000RMB | Jun 05 11:53 | 
                     
                                     | 
                Samuelss | South Africa | Overseas | 15000-20000RMB | Jun 10 16:32 | 
                     
                                     | 
                Stinge | South Africa | Overseas | Negotiable | Jun 05 09:45 | 
                     
                                     | 
                Oosthuizenn | South Africa | Overseas | 15000-20000RMB | Jun 05 11:41 | 
                     
                                     | 
                Ward92 | United States | Overseas | Negotiable | Jun 04 11:53 | 
                     
                                     | 
                Maqsood93 | United States | Overseas | Negotiable | Jun 04 11:50 | 
Scan to follow us on wechat